Comment on page
💹
Performance
Solana Gardens provides holders with high returns despite focusing on long-term sustainability.
Capital raised
◎5,000
$250,000
Dividends paid
◎12,287
$337,450
TVL as at 31.10.23
◎12,345
$487,000
Our fund started trading in March 2022 under the banner of the Solana Room collection, and now continues under the Solana Gardens collection. We have distributed over 100% of the initial capital raised whilst growing the TVL of the fund. We attribute this achievement to:
- Commitment to risk management
- Focus on long-term sustainability over short-term profits
2022
2023
Month | SOL / NFT | USD / NFT | Total SOL | Total USD |
---|---|---|---|---|
March 2022 | 0.1981 | 21.79 | 128.57 | 14,142 |
April 2022 | 0.2816 | 26.75 | 263.01 | 24,986 |
May 2022 | 0.5800 | 26.85 | 769.66 | 35,635 |
June 2022 | 0.0806 | 2.66 | 268.64 | 8,865 |
July 2022 | - | - | - | - |
August 2022 | 0.1343 | 4.17 | 447.49 | 13,895 |
September 2022 | 0.0965 | 3.17 | 321.63 | 10,563 |
October 2022 | - | - | - | - |
November 2022 | 0.3323 | 4.48 | 1107.59 | 14,919 |
December 2022 | - | - | - | - |
Total | 1.7034 | 89.87 | 3,306.59 | 123,005 |
Month | SOL / NFT | USD / NFT | Total SOL | Total USD |
---|---|---|---|---|
January 2023 | 0.6047 | 13.60 | 2,015.43 | 45,327 |
February 2023 | 0.5445 | 12.24 | 1,814.28 | 40,785 |
March 2023 | 0.5397 | 11.12 | 1,798.14 | 37,042 |
April 2023 | - | - | - | - |
May 2023 | 0.0740 | 1.27 | 246.44 | 4,226 |
June 2023 | 0.4370 | 8.57 | 1,456.24 | 28,557 |
July 2023 | - | - | - | - |
August 2023 | - | - | - | - |
September 2023 | 0.3122 | 6.91 | 1,037.51 | 22,960 |
October 2023 | 0.1844 | 10.70 | 612.68 | 33,548 |
November 2023 | TBD | TBD | TBD | TBD |
December 2023 | TBD | TBD | TBD | TBD |
Total | 2.6965 | 64.41 | 8,980.72 | 214,445 |
For more information, kindly refer to this spreadsheet: https://docs.google.com/spreadsheets/d/1nA-7jp0chOWpBGGpniDaxoFWWqkvwvpvP2PUQrwotBA/edit#gid=585152551
Last modified 13d ago